|
||||
|
|
||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | |||
|
|
||||
|
Access Control
|
||||
|
|
Electric Drop Bolt Locks | |||
| Model : | YDB-100 | |||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12 VDC | |||
| Start Current : | 900mA | |||
| Standby Current : | 150mA | |||
| Holding Force : | 800 KG solid both | |||
| Auto Lock Timer : | 0, 2.5, 5, 9 sec | |||
|
|
||||
|
|
||||
|
|
Electromagnetic Locks - 300LBS Series | |||
| Model : | YEM-300-S | |||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 300mA | |||
| 24V = 150mA | ||||
| Holding Force : | Up to 300 LBS (136Kg) | |||
|
|
||||
|
|
Electromagnetic Locks - 300LBS Series | |||
| Model : | YEM-300-S | |||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 300mA | |||
| 24V = 150mA | ||||
| Holding Force : | Up to 300 LBS (136Kg) | |||
| Security Signal : | With Hall Effect Sensor Output | |||
| LED Light | ||||
|
|
||||
|
|
Electromagnetic Locks - 600LBS Series | |||
| Model : | YEM-300-L | |||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 500mA | |||
| 24V = 250mA | ||||
| Holding Force : | Up to 600 LBS (272Kg) | |||
| Security Signal : | With Hall Effect Sensor Output | |||
| LED Light | ||||
|
|
||||
|
|
Electromagnetic Locks - 300LBS Series | |||
| Model : | YEM-300-M/H | |||
| ( Use on Sliding door ) | ||||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 500mA | |||
| 24V = 250mA | ||||
| Holding Force : | Up to 300 LBS (136Kg) | |||
|
|
||||
|
|
Stainless Steel Electromagnetic Locks | |||
| Model : | YEM-SS400 | |||
| (Out door / Heavy Duty) | ||||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 500mA | |||
| 24V = 250mA | ||||
| Holding Force : | Up to 400 LBS (182Kg) | |||
| With Hall Effect Sensor Output | ||||
|
|
||||
|
|
Electromagnetic Locks - 600LBS Series | |||
| Model : | YEM-600D-DL | |||
| ( Double door ) | ||||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 500mA | |||
| 24V = 250mA | ||||
| Holding Force : | Up to 600 LBS x 2 ( 272Kg x 2 ) | |||
| Security Signal : | With Hall Effect Sensor Output | |||
| LED Light | ||||
|
|
||||
|
|
Electromagnetic Door Holder - 150LBS Series | |||
| Model : | YADH-1224 | |||
| Function : | Failed Safe Operation | |||
| Voltage Input : | 12VDC ; 24VDC | |||
| Current Draw : | 12V = 500mA | |||
| 24V = 250mA | ||||
| Holding Force : | Up to 150 LBS (70Kg) | |||
|
|
||||
|
|
Access Control Accessories | |||
| Model : | YEM - B600FD | |||
| Model : | YEM - B1200FD | |||
|
|
||||
|
|
Normally Open Exit Bottom | |||
| Model : | YEB 33ABS | |||
|
|
||||
|
|
ABS Key Switch with Two Keys | |||
| Model : | YEB 34ABS | |||
|
|
||||
|
|
Stainless Steel Key Switch with Two Keys | |||
| Model : | YEB 33SS | |||
|
|
||||
|
|
Stainless Steel Key Switch with LED Light | |||
| Model : | YEB 33SSL | |||
|
|
||||
|
|
Single Cylinder Electric Rim Lock | |||
| Model : | 674.60P R. H. Inwards | |||
| 675.60P L. H. Inwards | ||||
| 15.9674.60P R. H. Outwards | ||||
| 15.9675.60P L. H. Outwards | ||||
| Function : | NC | |||
| DC : | 12 AC CE power supply | |||
| Backset : | 60mm | |||
| Door Thickness : | 41-51mm | |||
| Cylinder Type : | Single Cylinder | |||
|
|
||||
|
|
||||
|
|
Single Cylinder Electric Rim Lock |
|||
| Model : | 678.60P R. H. Inwards | |||
| 679.60P L. H. Inwards | ||||
| 15.9678.60P R. H. Outwards | ||||
| 15.9679.60P L. H. Outwards | ||||
| Function : | NC | |||
| DC : | 12 AC CE power supply | |||
| Backset : | 60mm | |||
| Door Thickness : | 41-51mm | |||
| Cylinder Type : | Double Cylinder | |||
|
|
||||
|
|
||||
|
|
9504 series Electric Striker |
|||
| Model : | 9504 Non-handed | |||
| Function : | NC | |||
| DC : | 12 AC CE power supply | |||
|
|
||||
|
|
Adjustable Coil Set | |||
| Model : | 670 R. H. Inwards / R. H. Outwards | |||
| 671 L. H. Inwards / L. H. Outwards | ||||
| Function : | NC | |||
| DC : | 12 AC CE power supply | |||
|
|
||||