|
|||||||
|
|
|||||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|
|||||||
|
Access Control
|
|||||||
|
|
ELETTRIKA Electric Rim Lock |
||||||
| Model: | 1A610.00.0 Non-handed | ||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 50-80mm | ||||||
| Cylinder Type : | Single Cylinder | ||||||
|
|
|||||||
|
|
|||||||
|
|
ELETTRIKA Electric Rim Lock | ||||||
| Model : | 1A630.00.0 Non-handed | ||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 50-80mm | ||||||
| Cylinder Type : | Double Cylinder | ||||||
|
|
|||||||
|
|
|||||||
|
|
11630 series Electric Rim Lock | ||||||
| Model : | 11630.60.1 R. H. Inwards | ||||||
| 11630.60.2 L. H. Inwards | |||||||
| 11630.60.3 R. H. Outwards | |||||||
| 11630.60.4 L. H. Outwards | |||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 41-51mm | ||||||
| Cylinder Type : | Double Cylinder | ||||||
|
|
|||||||
|
|
|||||||
|
|
14020 series Electric Mortise Lock | ||||||
| Model : | 14020.15.1 R. H. Inwards | ||||||
| 14020.15.2 L. H. Inwards | |||||||
| 14020.18.1 R. H. Inwards | |||||||
| 14020.18.2 L. H. Inwards | |||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 15mm / 18mm | ||||||
| Cylinder Type : | 08210.02.0 (Optional) | ||||||
|
|
|||||||
|
|
|||||||
|
|
14010 series Electric Mortise Lock | ||||||
| Model : | 14010.60.1 R. H. Inwards | ||||||
| 14010.60.2 L. H. Inwards | |||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 60mm | ||||||
| Cylinder Type : | 0G300 (Optional) | ||||||
|
|
|||||||
|
|
|||||||
|
|
12011 series Electric Mortise Lock |
||||||
| Model : | 12011.60.0 Non-handed | ||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Backset : | 60mm | ||||||
| Cylinder Type : | 0G300 (Optional) | ||||||
|
|
|||||||
|
|
|||||||
|
|
15001 series Electric Striker |
||||||
| Model : | 15001.00.0.07 Non-handed | ||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Finish : | Sliver | ||||||
|
|
|||||||
|
|
|||||||
|
|
15005 series Electric Striker |
||||||
| Model : | 15005.00.0.07 Non-handed | ||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Finish : | Sliver | ||||||
|
|
|||||||
|
|
|||||||
|
|
06510 series Contact Set | ||||||
| Model : | 06510.00.0 Non-handed | ||||||
| Function : | Entrance | ||||||
|
|
|||||||
|
|
|||||||
|
|
07120 series Adjustable Coil Set | ||||||
| Model : | 07120.00.1 R. H. Inwards / | ||||||
| R. H. Outwards | |||||||
| 07120.00.2 L. H. Inwards / | |||||||
| L. H. Outwards | |||||||
| Function : | NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| For Lock Series: | 11630 Series | ||||||
|
|
|||||||
|
|
|||||||
|
|
07022 Booster | ||||||
| Model : | 07022.00.0 Non-Handed | ||||||
| Function : | Electrical hold open | ||||||
| DC : | 12 AC CE power supply | ||||||
| For Lock Series: | ELETTRIKA Series | ||||||
|
|
|||||||
|
|
|||||||
|
|
07022 Booster Plus | ||||||
| Model : | 07022.10.0 Non-Handed | ||||||
| Function : | Electrical hold open | ||||||
| DC : | 12 AC CE power supply | ||||||
| For Lock Series: | ELETTRIKA Series | ||||||
|
|
|||||||
|
|
|||||||
|
|
07023 Microswitch For Automatic Fates | ||||||
| Model : | 07023.00.0 | ||||||
| Function : | Microswitch | ||||||
|
|
|||||||
|
|
|||||||
|
|
07025 Coil and Microswitch | ||||||
| Model : | 07025.10.0 | ||||||
| Function : | Door state signal | ||||||
|
|
|||||||
|
|
|||||||