|
|||||||
|
|
|||||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|
|||||||
|
Access Control
|
|||||||
|
|
Electric Door Lock |
||||||
| Model: | Sun-300 | ||||||
| Function : | NO | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | 180Kgs | ||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Door Lock | ||||||
| Model : | Sun-600 | ||||||
| Function : | NO | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | 280Kgs | ||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Door Lock | ||||||
| Model : | Sun-320 | ||||||
| Function : | NO | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | |||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Door Lock | ||||||
| Model : | Sun-430 | ||||||
| Function : | 1NO | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | |||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Striker | ||||||
| Model : | Sun-202 / Sun-203 | ||||||
| Function : | NO / NC | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | |||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Striker |
||||||
| Model : | SLK | ||||||
| Function : | NO | ||||||
| DC : | 12 AC CE power supply | ||||||
| Door Weight : | |||||||
| Size ( L x W x H ) : | 100 x 10 x 10 mm | ||||||
|
|
|||||||
|
|
Electric Door Lock Accessories |
||||||
| Model : | Sun-3T | ||||||
| Function : | NO / NC | ||||||
| DC : | 12 AC CE power supply | ||||||
|
|
|||||||
|
|
DC For Electric Door Lock |
||||||
| Model : | Sun-1000 | ||||||
| Function : | NO / NC | ||||||
| DC : | 12V / 19V AC CE power supply | ||||||
|
|
|||||||
|
|
Contact Set | ||||||
| Model : | |||||||
| Function : | |||||||
|
|
|||||||
|
|
|||||||