|
|||||||
|
|
|||||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|
|||||||
|
Padlock Locks |
|||||||
|
|
110 series Brass Padlock (Standard Shackle) | ||||||
| Model : | 110- 30 / - 40 / - 50 / - 60 / - 70 | ||||||
| Body Length : | 30 / 40 / 50 / 60 / 70 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter | 5 / 6 / 7.9 / 10 / 12 (mm) | ||||||
| Shackle Length (mm) : | 16.7 / 23.8 / 30.4 / 35.8 / 43.5 | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Essential Brass Padlock (Standard Shackle) | ||||||
| Model : | YE1- 20 / -25 / -30 / - 40 / - 50 / - 60 | ||||||
| Body Length : | 20 / 25 / 30 / 40 / 50 / 60 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Solid Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Essential Brass Padlock (Extra-Long Shackle) | ||||||
| Model : | YE1- 30 / - 40 | ||||||
| Body Length : | 30 / 40 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Solid Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
140 series Brass Padlock (Standard Shackle) | ||||||
| Model : | V140- 25 / - 30 / - 40 / - 50 / -60 / -70 | ||||||
| Body Length : | 30 / 40 / 50 / 60 / 70 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y110 series Brass Padlock (Standard Shackle) | ||||||
| Model : | Y110- 20 / 25 / - 30 / - 35 / - 40 | ||||||
| Body Length : | 20 / 25 / 30 / 35 / 40 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y110 series Brass Padlock (Adjustable Shackle) | ||||||
| Model : | Y110/50/155 | ||||||
| Body Length : | 50 mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y110C series Brass Padlock | ||||||
| Model : | Y110C- 30 / -40 | ||||||
| Body Length : | 30 / 40 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
600 series Brass Padlock with Dimple Key | ||||||
| Model : | 640D / 650D / 665D | ||||||
| Body Length : | 40 / 50 / 65 (mm) | ||||||
| Shackle Material : | Stainless Steel | ||||||
| Shackle Diameter : | 7.1mm / 9.5mm / 12mm | ||||||
| Shackle Length : | 23.4mm / 30mm / 36mm | ||||||
| Cylinder Pin : | 5 Pins Dimple Key | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
7H series Brass Padlock with Dimple keys | ||||||
| Model : | 7H40D / 7H50D / 7H60D | ||||||
| Body Length : | 40 / 50 / 60 (mm) | ||||||
| Shackle Material : | Stainless Steel | ||||||
| Shackle Diameter : | 7.1mm / 8.5mm / 9.5mm | ||||||
| Shackle Length : | 19.5mm / 21mm / 20.5mm | ||||||
| Cylinder Pin : | 5 Pins Dimple Key | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
CPS series Brass Padlock with Dimple keys | ||||||
| Model : | 750CPS | ||||||
| Body Length : | 50mm | ||||||
| Shackle Material : | Stainless Steel | ||||||
| Shackle Diameter : | 7mm | ||||||
| Shackle Length : | 19.5mm | ||||||
| Cylinder Pin : | 5 Pins Dimple Key | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y120 series Brass Padlock | ||||||
| Model : | Y120- 40 / -50 / -60 / -70 | ||||||
| Body Length : | 40 / 50 / 60 / 70 (mm) | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Chrome | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y210 series Brass Padlock | ||||||
| Model : | Y210- 38 / -51 | ||||||
|
Body Length : |
38 / 51 (mm) | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Chrome | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y90SS Marine Grade Stainless Steel Padlock | ||||||
| Model : | Y90SS/45/129 | ||||||
| Body Length : | 45mm | ||||||
| Shackle Material : | Stainless Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y300SS Marine Grade Stainless Steel Padlock | ||||||
| Model : | Y300SS/63/127 | ||||||
| Body Length : | 63mm | ||||||
| Shackle Material : | Stainless Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y90S Hardened Steel Padlock | ||||||
| Model : | Y90S/45/129 | ||||||
| Body Length : | 45mm | ||||||
| Shackle Material : | Molybdenum Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y90B Solid Brass Padlock | ||||||
| Model : | Y90B/45/129 | ||||||
| Body Length : | 45mm | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y100 Heavy Duty Hardened Steel Padlock | ||||||
| Model : | Y100/70/125 | ||||||
| Body Length : | 70mm | ||||||
| Shackle Material : | Molybdenum Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y300 Hardened Steel Padlock | ||||||
| Model : | Y300/63/127 | ||||||
| Body Length : | 63mm | ||||||
| Shackle Material : | Molybdenum Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y210C Solid Brass Padlock | ||||||
| Model : | Y210C- 38 / -51 | ||||||
| Body Length : | 38 / 51 (mm) | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Chrome | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y122 Solid Brass Padlock | ||||||
| Model : | Y122/50/123 | ||||||
| Body Length : | 50mm | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Chrome | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y121 Solid Brass Padlock | ||||||
| Model : | Y121- 40 / -50 | ||||||
| Body Length : | 40 / 50 (mm) | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y300C Hardened Steel Padlock | ||||||
| Model : | Y300C/63/127 | ||||||
| Body Length : | 63mm | ||||||
| Shackle Material : | Molybdenum Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Black | ||||||
|
|
|||||||
|
|
|||||||
|
|
1600 Armoured Padlock | ||||||
| Model : | 1600.80 | ||||||
| Body Length : | 79mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Hardened And zinc plated steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y124 Solid Brass Padlock | ||||||
| Model : | Y124- 60 / 70 | ||||||
| Body Length : | 60 / 70 (mm) | ||||||
| Shackle Material : | Boron Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Satin Chrome | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y130 Marine Grade Stainless Steel Padlock | ||||||
| Model : | Y130/70/116 | ||||||
| Body Length : | 70mm | ||||||
| Shackle Material : | Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Finish : | Natural with Soft rubber bumper | ||||||
|
|
|||||||
|
|
|||||||
|
|
Y110J Solid Brass Padlock | ||||||
| Model : | Y110J- 15 / -30 | ||||||
| Body Length : | 15 / 30 (mm) | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | See Catalogue | ||||||
| Shackle Length : | See Catalogue | ||||||
| Cylinder Type : | Key alike system | ||||||
| Finish : | 4 Different color | ||||||
|
|
|||||||
|
|
|||||||
|
|
Keyless Brass Padlock | ||||||
| Model : | Y150 - 22 / -30 / - 40 | ||||||
| Body Length : | 22mm / 31mm / 41mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 3mm / 4mm / 6mm | ||||||
| Shackle Length : | 21mm / 26mm / 28mm | ||||||
| No of Dials : | 3 / 3 / 4 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | Brass | ||||||
|
|
|||||||
|
|
|||||||
|
|
Keyless Stainless Steel Padlock | ||||||
| Model : | Y150/50 | ||||||
| Body Length : | 50mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 8mm | ||||||
| Shackle Length : | 22mm | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | Satin Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||
|
|
YTP 1 Travel Padlock with Sentry Approved | ||||||
| Model : | YTP 1 / 32 / 119 / 1 | ||||||
| Body Length : | 32mm | ||||||
| Shackle Material : | Steel | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | Zinc | ||||||
|
|
|||||||
|
|
|||||||
|
|
YTP 2 Travel Padlock with Sentry Approved | ||||||
| Model : | YTP 2 / 26 / 216 / 1 | ||||||
| Body Length : | 23mm | ||||||
| Shackle Material : | Zinc | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 7 Different color | ||||||
|
|
|||||||
|
|
|||||||
|
|
Cable Travel Padlock with Sentry Approved | ||||||
| Model : | YTP 3 / 32 / 350 / 1 / G | ||||||
| Body Length : | 32mm | ||||||
| Shackle Material : | Steel Wire | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | Zinc | ||||||
|
|
|||||||
|
|
|||||||
|
|
Cable Travel Padlock with Sentry Approved | ||||||
| Model : | YTI 1 / 30 / 350 / 1 / G | ||||||
| Body Length : | 32mm | ||||||
| Shackle Material : | Steel Wire | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | Zinc | ||||||
|
|
|||||||
|
|
|||||||
|
|
ABS Wire Lock | ||||||
| Model : | YR1/64/3450 | ||||||
| Body Length : | 64mm | ||||||
| Shackle Material : | Steel Wire | ||||||
| No of Dials : | 4 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | ABS | ||||||
|
|
|||||||
|
|
|||||||
|
|
Strap Travel Padlock with Sentry Approved | ||||||
| Model : | YTL1/62/4 | ||||||
| Body Length : | |||||||
| Shackle Material : | Polypropylene | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | ABS | ||||||
|
|
|||||||
|
|
|||||||
|
|
Multi Code Lock | ||||||
| Model : | YP1/28/121 | ||||||
| Body Length : | 28mm | ||||||
| Shackle Material : | Steel | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 7 Different color | ||||||
|
|
|||||||
|
|
|||||||
|
|
Multi Code Lock Round | ||||||
| Model : | YP2/23/121 | ||||||
| Body Length : | 23mm | ||||||
| Shackle Material : | Steel | ||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 7 Different color | ||||||
|
|
|||||||
|
|
|||||||
|
|
Fashion Dreams Padlock | ||||||
| Model : | Y-Novelty-2 | ||||||
| Body Length : | |||||||
| Shackle Material : | |||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 3 Different color | ||||||
|
|
|||||||
|
|
Street Style Padlock | ||||||
| Model : | Y-Novelty-3 | ||||||
| Body Length : | |||||||
| Shackle Material : | |||||||
| No of Dials : | 4 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 2 Different color | ||||||
|
|
|||||||
|
|
Active Style Padlock | ||||||
| Model : | Y-Novelty-3 | ||||||
| Body Length : | |||||||
| Shackle Material : | |||||||
| No of Dials : | 3 | ||||||
| Cylinder Type : | Re-set-able | ||||||
| Finish : | 2 Different color | ||||||
|
AAA |
|||||||