|
|||||||
|
|
|||||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|
|||||||
|
Padlock Lock Other |
|||||||
|
|
"YKH" 268 Series Padlock |
||||||
| Body Length : | 25mm / 30mm / 40mm / 50mm / 60mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 5mm / 6mm / 8mm / 10mm | ||||||
| Shackle Length : | 14.6mm / 21.5mm / 21.7mm / 28.7mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Non re-key-able | ||||||
| Option : | Key alike system | ||||||
|
|
|||||||
|
|
|||||||
|
|
"YKH" 268L Series Key-Alike Padlock | ||||||
| Body Length : | 25mm / 30mm / 40mm / 50mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm / 5.3mm / 6mm / 8.4mm | ||||||
| Shackle Length : | 58mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Key alike system | ||||||
|
|
|||||||
|
|
|||||||
|
|
"Yeti" 681 series Thin Body Brass Padlock | ||||||
| Body Length : | 20mm / 25mm / 30mm / 40mm / 50mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm / 5.3mm / 6mm / 8.4mm | ||||||
| Shackle Length : | 14.6mm / 21.5mm / 21.7mm / 28.7mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Key alike system | ||||||
|
|
|||||||
|
|
"Tri-Circle" Brass Padlock | ||||||
| Body Length : | 20mm / 25mm / 30mm / 40mm / 50mm / 60mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm / 5.3mm / 6mm / 8.4mm | ||||||
| Shackle Length : | 14.6mm / 21.5mm / 21.7mm / 28.7mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Non Re-key-able | ||||||
|
|
|||||||
|
|
"Tri-Circle" Brass Padlock |
||||||
| Body Length : | 25mm / 30mm / 40mm / 50mm / 60mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm / 5.3mm / 6mm / 8.4mm | ||||||
| Shackle Length : | 14.6mm / 21.5mm / 21.7mm / 28.7mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Non Re-key-able | ||||||
|
|
|||||||
|
|
"Blossom" BC-9000 Series Padlock |
||||||
| Body Length : | 20mm / 25mm / 30mm / 40mm / 50mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm / 5.3mm / 6mm / 8.4mm | ||||||
| Shackle Length : | 14.6mm / 21.5mm / 21.7mm / 28.7mm | ||||||
| Cylinder Pin : | 3 Pin / 4 Pin / 5 Pin / 5 Pin | ||||||
| Cylinder Type : | Non Re-key-able | ||||||
|
|
|||||||
|
|
"Blossom" Mod 025 Series Padlock |
||||||
| Body Length : | 25mm | ||||||
| Shackle Material : | Hardened Steel | ||||||
| Shackle Diameter : | 4mm | ||||||
| Shackle Length : | 14.6mm | ||||||
| Cylinder Pin : | 3 Pin | ||||||
| Cylinder Type : | Non Re-key-able | ||||||
|
|
|||||||
|
|
|||||||