|
|||||||
|
|
|||||||
| Go To Product Pages | Contact Us : info@yeungkonghong.com | ||||||
|
|
|||||||
|
Rim Door Locks |
|||||||
|
|
Single Cylinder Rim Lock with Normal Key |
||||||
| Model : | 620.60P R. H. Inwards | ||||||
| 621.60P L. H. Inwards | |||||||
| 70.620.60P R. H. Outwards | |||||||
| 70.621.60P L. H. Outwards | |||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
|||||||
|
|
Double Cylinder Rim Lock with Normal Key | ||||||
| Model : | 610.60P R. H. Inwards | ||||||
| 611.60P L. H. Inwards | |||||||
| 70.610.60P R. H. Outwards | |||||||
| 70.611.60P L. H. Outwards | |||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
|||||||
|
|
R5000 Series Rim Lock with Handle | ||||||
| Model : | R506 | ||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 35-55mm | ||||||
| Finish : | Satin Nickel | ||||||
|
Satin Nickel with Black Powder-Coated |
|||||||
|
|
|||||||
|
|
|||||||
|
|
Single Cylinder Rim Lock with Normal Key | ||||||
| Model : | 690.60 R. H. Inwards | ||||||
| 691.60 L. H. Inwards | |||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
Double Cylinder Rim Lock with Normal Key | ||||||
| Model : | 692.60 R. H. Inwards | ||||||
| 693.60 L. H. Inwards | |||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
Single Cylinder Rim Lock with Dimple Key | ||||||
| Model : |
V690D.60 R. H. Inwards |
||||||
| V691D.60 L. H. Inwards | |||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | V14.138D | ||||||
|
|
|||||||
|
|
Single Cylinder Rim Lock with Dimple Key | ||||||
| Model : | V297D.60 | ||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 45-51mm | ||||||
| Cylinder Type : | V14.138D | ||||||
| Finish : | Chrome / Satin Brass / | ||||||
|
Antique Copper / Antique Brass |
|||||||
|
|
|||||||
|
|
|||||||
|
|
Night Latch Rim Lock with Normal Key | ||||||
| Model : | B-89-DMG | ||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 35-55mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
|||||||
|
|
Night Latch Rim Lock with Normal Key | ||||||
| Model : | B-89Z-BK | ||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 35-55mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
|
|
|||||||
|
|
|||||||
|
|
Night Latch Rim Lock with Normal Key | ||||||
| Model : | V78 | ||||||
| Function : | Entrance | ||||||
| Backset : | 60mm | ||||||
| Door Thickness : | 35-55mm | ||||||
| Cylinder Type : | 14.220.31 | ||||||
| Finish : | GL - Gold Lacquer | ||||||
| AB - Antique Brass | |||||||
|
|
|||||||
|
|
|||||||
|
|
Cylinder Rim Lock For Shutters | ||||||
| Model : | 4880.15 | ||||||
| Length : | 292mm | ||||||
| Backset : | 146mm | ||||||
| Throws : | 68mm | ||||||
| Cylinder Type : | |||||||
| Finish : | Stainless Steel | ||||||
|
|
|||||||
|
|
|||||||